Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
VW | Passat | (B6, 3C) (B7, 3C36) | 2005 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Golf | For Mk5 and Mk6 | 2003 | 2013 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Touran | 2003 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) | |
VW | Transporter | 2003 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) | |
VW | Polo | 9N) (9N3) (6R) | 2005 | 2014 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Jetta | 2005 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) | |
VW | EOS | (1F) | 2006 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Tiguan | (5N) | 2007 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Scirocco | 2008 | 2015 | RCD200/300/310/500/510 | Quadlock (Fakra) | |
VW | Amarok | (2H) | 2010 | RCD200/300/310/500/510 | Quadlock (Fakra) | |
VW | Suran | 2009 | Quadlock (Fakra) | |||
VW | Vento | Mexico | 2005 | 2011 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Sagitar | China | 2005 | 2011 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Magotan | Asia | 2005 | 2011 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Fusca | Brazil | 2005 | 2011 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW | Touareg | 2010 | RCD200/300/310/500/510 | Quadlock (Fakra) | ||
VW | UP! | (VW120) | 2011 | 2016 | RCD200/300/310/500/510 | Quadlock (Fakra) |
VW Steering Wheel Control Interface
2 Taksit | 3 Taksit | 4 Taksit | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL | |
1,007,88 x 2Toplam : 2,015,76 TL | 685,14 x 3Toplam : 2,055,42 TL | 524,75 x 4Toplam : 2,099,00 TL |