Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Toyota | RAV4 | 2000 | 2006 | N//A | ||
Toyota | MR2 | 1999 | 2003 | N//A | ||
Toyota | Celica | 1999 | 2005 | N//A | ||
Toyota | Avensis | Also Avensis Verso 01-05 | 2000 | 2002 | N//A | |
Toyota | Celica | 1999 | 2005 | N//A | ||
Toyota | MR2 | 1999 | 2007 | N//A | ||
Toyota | Yaris-Verso | 1999 | 2005 | N//A | ||
Toyota | RAV4 | 2000 | 2006 | N//A | ||
Toyota | 4Runner | Sport/SR5 | 2003 | 2009 | N//A | |
Toyota | Camry | With NAV | 2002 | 2006 | N//A | |
Toyota | Echo | 2000 | 2005 | N//A | ||
Toyota | FJ-Cruiser | 2007 | 2014 | N//A | ||
Toyota | Highlander | 2013 | N//A | |||
Toyota | Highlander | Without NAV | 2001 | 2007 | N//A | |
Toyota | Matrix | With NAV | 2009 | 2010 | N//A | |
Toyota | Matrix | 2005 | 2008 | N//A | ||
Toyota | Sequoia | 2003 | 2007 | N//A | ||
Toyota | Tundra | 2003 | 2006 | N//A | ||
Toyota | Yaris | 2007 | 2016 | N//A | ||
Scion | FR-S | 2013 | 2016 | N//A | ||
Scion | tC | 2005 | 2016 | N//A | ||
Scion | xA | 2004 | 2006 | N//A | ||
Scion | xB | 2004 | 2015 | N//A | ||
Scion | xD | 2008 | 2014 | N//A |
Toyota Single DIN Fascia Plate (Black)
2 Taksit | 3 Taksit | 4 Taksit | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL | |
75,91 x 2Toplam : 151,82 TL | 51,60 x 3Toplam : 154,80 TL | 39,52 x 4Toplam : 158,08 TL |