Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
BMW | 1-Series | F20/F21 40 Wires Populated In Radio Connector | 2009 | Quadlock (Fakra) | ||
BMW | 1-Series | E81 3-DOOR | 2009 | 2011 | Quadlock (Fakra) | |
BMW | 1-Series | E82 COUPE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 1-Series | E82 COUPE | 2009 | 2011 | Quadlock (Fakra) | |
BMW | 1-Series | E87 5-DOOR | 2009 | 2011 | Quadlock (Fakra) | |
BMW | 1-Series | E88 CABRIOLET | 2012 | 2016 | Quadlock (Fakra) | |
BMW | 1-Series | E88 CABRIOLET | 2009 | 2011 | Quadlock (Fakra) | |
BMW | 1-Series | F20 5-DOOR | 2015 | Quadlock (Fakra) | ||
BMW | 1-Series | F20 5-DOOR | 2011 | 2014 | Quadlock (Fakra) | |
BMW | 1-Series | F21 3-DOOR | 2015 | Quadlock (Fakra) | ||
BMW | 1-Series | F21 3-DOOR | 2011 | 2014 | Quadlock (Fakra) | |
BMW | 1-Series | ALL TRIM LEVELS | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 1-Series | E82 M COUPE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 3-Series | 40 Wires Populated In Radio Connector | 2009 | Quadlock (Fakra) | ||
BMW | 3-Series | E90 SALOON | 2009 | 2012 | Quadlock (Fakra) | |
BMW | 3-Series | E91 ESTATE | 2009 | 2012 | Quadlock (Fakra) | |
BMW | 3-Series | E92 COUPE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 3-Series | E92 COUPE | 2009 | 2014 | Quadlock (Fakra) | |
BMW | 3-Series | E93 CABRIOLET | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 3-Series | E93 CABRIOLET | 2009 | 2014 | Quadlock (Fakra) | |
BMW | 3-Series | ALL TRIM LEVELS | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 3-Series | F30 HYBRID | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 3-Series | F30 SALOON | 2015 | Quadlock (Fakra) | ||
BMW | 3-Series | F31 ESTATE | 2015 | Quadlock (Fakra) | ||
BMW | 3-Series | F34 GRAN TURISMO | 2015 | 2016 | Quadlock (Fakra) | |
BMW | M3 | E90 SALOON | 2009 | 2012 | Quadlock (Fakra) | |
BMW | M3 | E92 COUPE | 2009 | 2014 | Quadlock (Fakra) | |
BMW | M3 | E93 CABRIOLET | 2009 | 2014 | Quadlock (Fakra) | |
BMW | M3 | F80 SALOON | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 5-Series | 40 Wires Populated In Radio Connector | 2009 | Quadlock (Fakra) | ||
BMW | 5-Series | E60 SALOON | 2009 | 2010 | Quadlock (Fakra) | |
BMW | 5-Series | E61 ESTATE | 2009 | 2010 | Quadlock (Fakra) | |
BMW | 5-Series | F07 GRAN TURISMO | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 5-Series | F10 HYBRID | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 5-Series | F10 SALOON | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 5-Series | F11 ESTATE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | M5 | E60 SALOON | 2009 | 2010 | Quadlock (Fakra) | |
BMW | M5 | E61 ESTATE | 2009 | 2010 | Quadlock (Fakra) | |
BMW | M5 | F10 | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 6-Series | 40 Wires Populated In Radio Connector | 2008 | Quadlock (Fakra) | ||
BMW | 6-Series | ALL TRIM LEVELS | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 6-Series | F06 GRAN COUPE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 6-Series | F12 CABRIOLET | 2015 | Quadlock (Fakra) | ||
BMW | 6-Series | F13 COUPE | 2015 | Quadlock (Fakra) | ||
BMW | M6 | F06 GRAN COUPE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | M6 | F12 CABRIOLET | 2015 | 2016 | Quadlock (Fakra) | |
BMW | M6 | F13 COUPE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 7-Series | 40 Wires Populated In Radio Connector | 2009 | Quadlock (Fakra) | ||
BMW | 7-Series | F01 SALOON | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 7-Series | F02 LIMOUSINE | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 7-Series | F04 HYBRID | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 7-Series | G11 | 2015 | 2016 | Quadlock (Fakra) | |
BMW | 7-Series | G12 | 2015 | 2016 | Quadlock (Fakra) | |
BMW | X1 | 40 Wires Populated In Radio Connector | 2009 | Quadlock (Fakra) | ||
BMW | X1 | E84 | 2015 | Quadlock (Fakra) | ||
BMW | X1 | E84 | 2009 | 2014 | Quadlock (Fakra) | |
BMW | X1 | F48 | 2015 | 2016 | Quadlock (Fakra) | |
BMW | X3 | 40 Wires Populated In Radio Connector | 2010 | Quadlock (Fakra) | ||
BMW | X3 | ALL TRIM LEVELS | 2015 | 2016 | Quadlock (Fakra) | |
BMW | X6 | 40 Wires Populated In Radio Connector | 2008 | Quadlock (Fakra) | ||
BMW | X6 | E71 | 2009 | 2014 | Quadlock (Fakra) | |
BMW | X6 | ALL TRIM LEVELS | 2015 | 2016 | Quadlock (Fakra) | |
BMW | X6M | E71 | 2015 | 2016 | Quadlock (Fakra) | |
BMW | X6M | E71 | 2009 | 2014 | Quadlock (Fakra) | |
BMW | X6M | ALL TRIM LEVELS | 2015 | 2016 | Quadlock (Fakra) | |
BMW | Z4 | 40 Wires Populated In Radio Connector | 2009 | Quadlock (Fakra) | ||
BMW | Z4 | E89 ROADSTER | 2015 | 2016 | Quadlock (Fakra) |
BMW ISO T-Harness
2 Taksit | 3 Taksit | 4 Taksit | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL | |
290,82 x 2Toplam : 581,64 TL | 197,70 x 3Toplam : 593,10 TL | 151,42 x 4Toplam : 605,68 TL |